1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Ultra-silent canopy
• Forklift guides

DIESEL Water Cooled

FUSTEQ-IVECO

ENERMAX-CUMMINS kWm 1500 rpm electric radiator kWm 1800 rpm electric radiator Fuel saving in 1000 hours operation (l) Fuel saving in 1000 hours operation (l)2

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

Fuel saving (l)

(l/h) 1800 rpm

Fuel saving (l)

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

with Mechanical
radiator

with Electric
radiator

with Mechanical
radiator

with Eletcric
radiator

Cons. 70%

In 1000 h
operation

Cons. 70%

In 1000 h
operation

(option)

Tank l

L

W

H

Kg

THREE-PHASE

IV33FQ 33 30 38 35 S8000AM1 E 3 2900 28.1 28.4 31 31.6 4.7 -- 5.5 -- N AUS7310 SCP8610 53 240 230 98 145 1400
IV52FQ* 50 45 55 50 NEF45AM1A M 4 4500 41.5 42.1 45 45.6 7.6 165 8.3 165 N AUS7310 SCP8610 55 240 230 98 145 1890
IV61FQ 55 50 -- -- NEF45AM2 M 4 4500 45 45.8 -- -- 8.1 210 -- 210 N AUS7310 SCP8610 53 240 230 98 145 1910
IV72FQ* 66 60 75 68 NEF45SM1A M 4 4500 53.5 54.1 59 60.5 9.2 151 10.1 387 T AUS7310 SCP8610 55 300 260 113 180 2030
IV85FQ* 83 75 83 75 NEF45SM2A M 4 4500 66 66.5 65 65.6 11.5 127.1 11.5 155.4 T AUS7310 SCP8610 55 300 260 113 180 2090
IV90FQ 88 80 101 92 NEF45SM3 M 4 4500 73.3 73.8 78.8 80.5 12.4 129 14.4 460 T AUS7310 SCP8610 55 300 260 113 180 2100
IV95FQ* 94 85 110 100 NEF45TM1A M 4 4500 77 78 87 89.1 12.4 245 15.2 554 T AUS7310 SCP8610 55 300 260 113 180 2150
IV111FQ* 110 100 121 110 NEF45TM2A M 4 4500 87 87.6 97 98.2 14.6 146 16.8 422 T AUS7310 SCP8610 55 300 260 113 180 2300
IV140FQ 137.5 125 -- -- NEF45TM3 M 4 4500 107.2 107.7 -- -- 18.4 130 -- -- T AUS7310 SCP8610 56 700 345 110 218 2800
IV141FQ 140 125 160 145 NEF67SM1 M 6 6700 110 112.5 126 131.4 18.6 642 21 1418 T AUS7310 SCP8610 57 700 345 110 218 2950
IV152FQ* 143 130 160 145 NEF67TM2A M 6 6700 114 116.7 127 132.9 19.1 587 21.6 1423 T AUS7310 SCP8610 57 700 345 110 218 2980
IV180FQ* 165 150 -- -- NEF67TM4 M 6 6700 149.7 152.2 -- -- 20.9 640 -- -- T AUS7310 SCP8610 57 700 345 110 218 3020
IV185FQ* 176 160 -- -- NEF67TM4 M 6 6700 149.7 152.2 -- -- 22.4 640 -- -- T AUS7310 SCP8610 57 700 345 110 218 3050
IV188FQ 187 170 -- -- NEF67TM4 M 6 6700 149.7 152.2 -- -- 24 640 -- -- T AUS7310 SCP8610 57 700 345 110 218 3120
IV220FQ* 220 200 -- -- NEF67TM7 M 6 6700 176.5 179 -- -- 27.6 640 -- -- T AUS7310 SCP8610 56 700 345 110 218 3600
IV279FQ 275 250 297 270 NEF67TE8W E 6 6700 216 219.4 229.5 236.2 34.1 852 35.4 1727 T AUS7310 SCP8610 59 850 395 113 226 3870
IV300FQ* 300 275 347 315 CURSOR87TE4 E 6 8700 275 277.6 306 311.7 37.4 852 43,3 2000 T AUS7310 SCP8610 60 850 420 113 226 4255
IV333FQ 330 300 393 357 CURSOR87TE4 E 6 8700 275 277.6 306 311.7 41.2 852 49,0 3100 T AUS7310 SCP8610 60 850 420 113 226 4450
IV401FQ* 370 350 425 385 CURSOR13TE2A E 6 12900 300 310.7 327 347.8 45.6 2461 50.2 5038 T AUS7310 SCP8610 62 2000 500 210 240 8055
IV451FQ* 440 400 473 430 CURSOR13TE3A E 6 12900 352 362.7 360 380.8 53.1 2489 56.2 5038 T AUS7310 SCP8610 62 2000 500 210 240 8240
IV551FQ 550 500 560 510 CURSOR13TE7 E 6 12880 425 425.5 428 435 65.9 2413 64.9 5600 T AUS7310 SCP8610 62 2000 500 210 240 8200
IV660FQ 655 600 685 620 CURSOR16TE1W E 6 15900 505 515 523 536 77.5 3200 82 4300 T AUS7310 SCP8610 62 2000 500 210 240 9330
STAGE IIIA

THREE-PHASE

IV73FQ** 66 60 -- -- NEF45SM1F M 4 4500 54.5 55.8 -- -- 10.5 382 -- -- T AUS7310 SCP8610 55 300 260 113 180 2030
IV86FQ** 88 80 -- -- NEF45TE1F E 4 4500 72.5 73.5 -- -- 12.6 264 -- -- T AUS7310 SCP8610 55 300 260 113 180 2150
IV112FQ** 110 100 -- -- NEF45TE2F E 4 4500 89 90 -- -- 15.4 258 -- -- T AUS7310 SCP8610 55 300 260 113 180 2300
IV153FQ** 143 130 -- -- NEF67TM1F M 6 6700 113.5 115.3 -- -- 20.2 614 -- -- T AUS7310 SCP8610 57 700 345 110 218 3350
IV181FQ** 165 150 -- -- NEF67TE1F E 6 6700 131.5 135 -- -- 22.4 906 -- -- T AUS7310 SCP8610 57 700 345 110 218 3500
IV187FQ** 187 170 -- -- NEF67TE2F E 6 6700 150 -- -- -- 26.6 -- -- -- T AUS7310 SCP8610 57 700 345 110 218 3520
IV221FQ** 220 200 -- -- NEF67TE3F E 6 6700 175 176.6 -- -- 29.2 397 -- -- T AUS7310 SCP8610 58 700 345 110 218 3540
IV280FQ** 275 250 -- -- CURSOR87TE3F E 6 8700 230 235 -- -- 37.6 1500 -- -- T AUS7310 SCP8610 59 850 395 113 226 4190
IV334FQ** 330 300 -- -- CURSOR87TE4F E 6 8700 262 270.5 -- -- 44.9 2000 -- -- T AUS7310 SCP8610 60 850 420 113 226 4435
IV402FQ** 370 350 -- -- CURSOR13TE1F E 6 12880 296 317.6 -- -- 54.5 6273 -- -- T AUS7310 SCP8610 62 2000 500 210 240 8100
IV452FQ** 440 400 -- -- CURSOR13TE2F E 6 12880 342 359.5 -- -- 62.3 4836 -- -- T AUS7310 SCP8610 62 2000 500 210 240 8240

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE    1 = Dual Generators – Twin Type