1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12V battery
• Ultra-silent canopy
• Forklift guides
DIESEL Water Cooled
FUSTEQ-KOHLER
ENERMAX-CUMMINS | kWm 1500 rpm electric radiator | kWm 1800 rpm electric radiator | Fuel saving in 1000 hours operation (l) | Fuel saving in 1000 hours operation (l)2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | Fuel saving (l) | (l/h) 1800 rpm | Fuel saving (l) | Aspiration | Standard panel | Synchronising | dB(A) (•) 7 m | ||||||||||||
50 Hz | 60 Hz | Engine | with Mechanical | with Eletcric | with Mechanical | with Electric | Cons. 70% | In 1000 h | Cons. 70% | In 1000 h | (option) | Tank l | L | W | H | Kg | |||||||||||||
SINGLE-PHASE | |||||||||||||||||||||||||||||
KL8MFQ | 8.6 | 7.6 | 9.5 | 9 | KDW1003 | M | 3 | 1028 | 7.7 | 7.8 | 9.1 | 9.2 | 1.8 | -- | 2.1 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 900 | ||||
KL11MFQ | 12 | 11 | 14.3 | 13 | KDW1404 | M | 4 | 1372 | 10.5 | 10.6 | 12.3 | 12.4 | 2.4 | -- | 2.8 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 910 | ||||
KL16MFQ | 16.2 | 14.7 | 19.8 | 18 | KDW1603 | M | 3 | 1649 | 14 | 14.1 | 16.8 | 16.9 | 3.2 | -- | 3.7 | -- | N | AUS7310 | SCP8610 | 53 | 150 | 195 | 77 | 124 | 960 | ||||
KL22MFQ | 21 | 19 | 25.2 | 22.9 | KDW2204 | M | 4 | 2199 | 17.7 | 17.8 | 20.5 | 20.7 | 3.8 | -- | 4.4 | -- | N | AUS7310 | SCP8610 | 53 | 150 | 195 | 77 | 124 | 1000 | ||||
THREE-PHASE | |||||||||||||||||||||||||||||
KL8FQ | 8.8 | 8 | 10.5 | 9.6 | KDW1003 | M | 3 | 1028 | 7.7 | 7.8 | 9.1 | 9.2 | 1.8 | -- | 2.1 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 900 | ||||
KL11FQ | 12 | 11 | 14.2 | 13.2 | KDW1404 | M | 4 | 1372 | 10.5 | 10.6 | 12.3 | 12.4 | 2.4 | -- | 2.8 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 910 | ||||
KL16FQ | 16.5 | 15 | 19.8 | 18 | KDW1603 | M | 3 | 1649 | 14.1 | 14.2 | 16.8 | 16.9 | 3.2 | -- | 3.7 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 960 | ||||
KL22FQ | 21 | 19 | 25.2 | 22.9 | KDW2204 | M | 4 | 2199 | 17.7 | 17.8 | 20.5 | 20.7 | 3.8 | -- | 4.4 | -- | N | AUS7310 | SCP8610 | 53 | 150 | 195 | 77 | 124 | 1000 | ||||
KL33FQ | 33 | 30 | -- | -- | KDI2504TM | M | 4 | 2482 | 37.3 | 40 | -- | -- | 5.4 | -- | -- | -- | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1500 | ||||
KL45FQ | 45 | 41 | -- | -- | KDI2504TM | M | 4 | 2482 | 37.3 | 40 | -- | -- | 6.6 | -- | -- | -- | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1530 | ||||
KL71FQ | 69 | 63 | 78 | 71 | KDI3404TM | M | 4 | 3400 | 55.5 | 56.1 | 63 | 64.5 | 10.6 | 170 | 12.3 | 450 | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1750 | ||||
STAGE III A | |||||||||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||||||||
KL23FQ** | 21 | 19 | 22 | 20 | KDI1903M | M | 3 | 1861 | 17.3 | 17.4 | 18.6 | 18.7 | 3 | -- | 3.1 | -- | N | AUS7310 | SCP8610 | 53 | 150 | 195 | 77 | 124 | 1020 | ||||
KL28FQ** | 27.5 | 25 | 30.8 | 28 | KDI2504M | M | 4 | 2482 | 23.1 | 23.3 | 26.4 | 27.1 | 3,8 | -- | 4,1 | 200 | N | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1200 | ||||
KL35FQ** | 33 | 30 | 40 | 36 | KDI2504TM | M | 4 | 2482 | 33.1 | 33.3 | 33.1 | 33.3 | 5.3 | -- | 5.8 | -- | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1450 | |||||
KL38FQ** | 38.5 | 35 | 40.7 | 37 | KDI2504TM | M | 4 | 2482 | 33.1 | 33.3 | 33.1 | 33.3 | 5.6 | -- | 5.9 | -- | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1480 | ||||
KL73FQ** | 69 | 63 | 78 | 71 | KDI3404TM | M | 4 | 3400 | 55.5 | 56.1 | 63 | 64.5 | 10.6 | 170 | 12.3 | 450 | T | AUS7310 | SCP8610 | 53 | 300 | 260 | 113 | 180 | 1850 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE 1 = Dual Generators – Twin Type