1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

>SS SOUNDPROOF SERIES

>OPEN SKID SERIES

> ALTERNATORS

STANDARD EQUIPMENT

• Robust steel base-frame
• Integrated fuel tank
• Fuel tank bunding for K version
• Exhaust gas silencer
• Battery 12V or 24V
• Control panel
• Circuit breaker
• Emergency stop button
• Soundproof canopy (SS models only) with residential silencer

DIESEL Water Cooled

TENAX-SCANIA | OPEN SKID SERIES

Tenax Cummins

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
SA275TV275250308280DC09 072A 02 11E5930022024134,039,7TAUS7310ACP 73203502781101932940
SA300TV300275335305DC09 072A 02 12E593002422633743TAUS7310ACP 73203502781101933000
SA330TV330300360325DC09 072A 02 13E5930026128240.445.9TAUS7310ACP 73203502781101933000
SA365TV358325402365DC09 072A 02 14E5930028331546.854.8TAUS7310ACP 73203502781101933080
SA400TV400365462420DC13 072A 02 11E61270032036247.655.9TAUS7310ACP 73204003151121933100
SA450TV450410505460DC13 072A 02 12E61270035539353.661.3TAUS7310ACP 73204303151121933320
SA500TV500455550500DC13 072A 02 13E61270039342859.266.6TAUS7310ACP 73205003151121933320
SA550TV550500550500DC13 072A 02 14E61270042842864.766.6TAUS7310ACP 73205203151121933450
SA600TV600550610550DC16 093A 02 52E8V1640047346873,978,0TAUS7310ACP 73206003321542323580
SA660TV660600725655DC16 093A 02 54E8V1640054555585,998,5TAUS7310ACP 73206503321542323670
SA710TV706640725655DC16 093A 02 54E8V1640054555591,898,5TAUS7310ACP 73207003321542323770
SA725TV715650720650DC16 078A 02 42E8V1640055355392,796,6TAUS7310ACP 73207003201382213770
SA770TV770700770700DC16 078A 02 43E8V1640059659793,898,0TAUS7310ACP 73207503201382213980
SA800TV800730800730DC16 078A 02 44E8V1640061961798,0101,3TAUS7310ACP 73207503201382213980
STAGE IIIA
SA303TV**300275335305DC09 071A 02 02E5930024226342.346.8TAUS7310ACP 73203502781101933000
SA273TV**275250308280DC09 071A 02 01E5930022024138,843,3TAUS7310ACP 73203502781101932940
SA333TV**330300360325DC09 071A 02 03E593002612824650.1TAUS7310ACP 73203502781101933000
SA363TV**360325392357DC09 071A 02 04E5930028330349.554.6TAUS7310ACP 73203502781101933080
SA403TV**400365457415DC13 071A 02 01E6127003153545362.4TAUS7310ACP 73204003151121933100
SA453TV**450410457415DC13 071A 02 02E61270035435459.462.4TAUS7310ACP 73204303151121933320
SA553TV**550500598543DC16 071A 02 01E8V1640042546074.382TAUS7310ACP 73206003321542323450
SA603TV**605550598543DC16 071A 02 02E8V1640046746081.382TAUS7310ACP 73206003321542323580
SA1103TVSS-D20111001000119610862 x DC16 071A 02 01E8V16400425460148.6164.0TSCP8610ACP 73206003321542323580

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE    1 = Dual Generators – Twin Type

TENAX-SCANIA | SS SOUNDPROOF SERIES

Model

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
SA275TVSS275250308280DC09 072A 02 11E593002202413439,7TAUS7310ACP 7320683503831232013740
SA300TVSS300275335305DC09 072A 02 12E593002422633743TAUS7310ACP 7320683503831232013800
SA330TVSS330300360325DC09 072A 02 13E5930026128240.445.9TAUS7310ACP 7320683503831232013800
SA365TVSS358325402365DC09 072A 02 14E5930028331546,854,8TAUS7310ACP 7320685504252002133900
SA400TVSS400365462420DC13 072A 02 11E61270032036247.655.9TAUS7310ACP 7320685504252002134200
SA450TVSS450410505460DC13 072A 02 12E61270035539353.661.3TAUS7310ACP 7320685504252002134320
SA500TVSS500455550500DC13 072A 02 13E61270039342859.266.6TAUS7310ACP 7320685504252002134320
SA550TVSS550500550500DC13 072A 02 14E61270042842864.766.6TAUS7310ACP 7320685504252002134450
SA600TVSS600550610550DC16 093A 02 52E8V1640047346873,978TAUS7310ACP 7320706704852002304900
SA710TVSS706640725655DC16 093A 02 54E8V1640054555591,898,5TAUS7310ACP 7320707004852002305090
SA660TVSS660600725655DC16 093A 02 54E8V1640054555585,998,5TAUS7310ACP 7320706704852002304990
SA725TVSS715650720650DC16 078A 02 42E8V1640055355392,796,6TAUS7310ACP 7320707004852002305090
SA770TVSS770700770700DC16 078A 02 43E8V1640059659793,8105,0TAUS7310ACP 7320707504852002305300
SA800TVSS800730800730DC16 078A 02 44E8V1640061961798,0101,3TAUS7310ACP 7320707504852002305300
STAGE III A
SA303TVSS**300275335305DC09 071A 02 02E5930024226342.346.8TAUS7310ACP 7320683503831232013800
SA333TVSS**330300360325DC09 071A 02 03E593002612824650.1TAUS7310ACP 7320683503831232013800
SA363TVSS**360325392357DC09 071A 02 04E5930028330349.554.6TAUS7310ACP 7320685504252002133900
SA403TVSS**400365457415DC13 071A 02 01E6127003153545362.4TAUS7310ACP 7320685504252002134200
SA453TVSS**450410457415DC13 071A 02 02E61270035435459.462.4TAUS7310ACP 7320685504252002134320
SA553TVSS**550500598543DC16 071A 02 01E8V1640042546074.382TAUS7310ACP 7320706704852002304450
SA603TVSS**605550598543DC16 071A 02 02E8V1640046746081.382TAUS7310ACP 7320706704852002304900
SA1103TVSS-D20111001000119610862 x DC16 071A 02 01E8V16400425460148.6164.0TSCP8610ACP 7320702000

20' CONTAINER

11900

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE    1 = Dual Generators – Twin Type

HOT GALVANIZED STEEL SOUNDPROOF CANOPY    

> CONTROL PANEL