1500 rpm 50 Hz – cos ϕ 0,8 230V – 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltaje a pedido
> ALTERNADORES
EQUIPAMIENTO ESTÁNDAR
• Ojo de elevación
• Tanque de combustible completamente cubierto
• Tanque de combustible integrado
• Silenciador de escape de gases
• Filtro de aire
• Panel de control manual con Interruptor automático
• Panel de distribución con tomas de salida, estándar hasta 30 Amp
• Batería 12 V
• Cabina insonorizada
• Guías para montacargas
Enfriado por Agua, en version DIESEL
ENERMAX-MITSUBISHI
ENERMAX-CUMMINS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Automatic panel | dB(A) (•) 7 m | ||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | ||||||||||||||
SINGLE-PHASE | |||||||||||||||||||||||
MI8MSX* | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS7310-13 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||
MI12MSX* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | AUS7310-17 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
MI17MSX* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | AUS7310-17 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
MI23MSX* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.5 | 22.8 | 4 | 4.8 | N | AUS7310-17 | ACP 7320 | 65 | 80 | 170 | 77 | 125 | 570 | ||
THREE-PHASE | |||||||||||||||||||||||
MI8TSX* | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||
MI12TSX* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
MI17TSX* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
MI23TSX* | 22 | 20 | 28 | 25.8 | S4Q2 SD | M | 4 | 2505 | 19.5 | 22.8 | 4 | 5 | N | AUS7310-15 | ACP 7320 | 65 | 80 | 170 | 77 | 125 | 570 | ||
MI35TSX* | 33 | 30 | 39 | 36 | S4S SD | M | 4 | 3331 | 27.5 | 33.4 | 5.9 | 6.9 | N | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 960 | ||
MI45TSX* | 42 | 40 | 54 | 49 | S4S DT SD | M | 4 | 3331 | 36.7 | 43.7 | 7.1 | 8.6 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1000 | ||
STAGE III A | |||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||
MI22TSX** | 22 | 20 | -- | -- | S4Q2Z361SD | M | 4 | 2505 | 19.6 | -- | 4 | -- | N | AUS7310-15 | ACP 7320 | 65 | 80 | 170 | 77 | 133 | 570 | ||
MI36TSX** | 33 | 30 | -- | -- | S4SZ361SD | M | 4 | 3331 | 27.6 | -- | 5.8 | -- | N | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 960 | ||
MI41TSX** | 44 | 40 | -- | -- | S4SDTZ3DT61SD | M | 4 | 3331 | 35.3 | -- | 7.2 | -- | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1000 |
Leyenda: N= natural T= turbo (•) = Nivel de ruido que cumple con la normativa europea 2000/14/CE