1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets
DIESEL Water Cooled
ENERMAX-SCANIA
ENERMAX-SCANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Automatic panel | dB(A) (•) 7 m | |||||||||||||||||||||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | |||||||||||||||||||||||||||||||||
THREE-PHASE | ||||||||||||||||||||||||||||||||||||||||||
SA275TSX | 275 | 250 | 308 | 280 | DC09 072A 02 11 | E | 5 | 9300 | 220 | 241 | 34,0 | 39,7 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3690 | |||||||||||||||||||||
SA300TSX | 300 | 275 | 335 | 305 | DC09 072A 02 12 | E | 5 | 9300 | 242 | 263 | 37,0 | 43,0 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3760 | |||||||||||||||||||||
SA330TSX | 330 | 300 | 360 | 325 | DC09 072A 02 13 | E | 5 | 9300 | 261 | 282 | 40,4 | 45,9 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3760 | |||||||||||||||||||||
SA365TSX | 358 | 325 | 402 | 365 | DC09 072A 02 14 | E | 5 | 9300 | 283 | 315 | 46,8 | 54,8 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 4200 | |||||||||||||||||||||
SA400TSX | 400 | 365 | 462 | 420 | DC13 072A 02 11 | E | 6 | 12700 | 320 | 362 | 47,6 | 55,9 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 5040 | |||||||||||||||||||||
SA450TSX | 450 | 410 | 505 | 460 | DC13 072A 02 12 | E | 6 | 12700 | 355 | 393 | 53,6 | 61,3 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 5260 | |||||||||||||||||||||
SA500TSX | 500 | 455 | 550 | 500 | DC13 072A 02 13 | E | 6 | 12700 | 393 | 428 | 59,2 | 66,6 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 5260 | |||||||||||||||||||||
SA550TSX | 550 | 500 | 550 | 500 | DC13 072A 02 14 | E | 6 | 12700 | 428 | 428 | 64,7 | 66,6 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 5310 | |||||||||||||||||||||
SA600TSX | 600 | 550 | 610 | 550 | DC16 093A 02 52 | E | 8V | 16400 | 473 | 468 | 73,9 | 78,0 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | |||||||||||||||||||||
SA660TSX | 660 | 600 | 725 | 655 | DC16 093A 02 54 | E | 8V | 16400 | 545 | 555 | 85,9 | 98,5 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | |||||||||||||||||||||
SA710TSX | 706 | 640 | 725 | 655 | DC16 093A 02 54 | E | 8V | 16400 | 545 | 555 | 91,8 | 98,5 | T | Q7310AUS | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | |||||||||||||||||||||
SA725TSX | 715 | 650 | 720 | 650 | DC16 078A 02 42 | E | 8V | 16400 | 553 | 553 | 92,7 | 96,6 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | |||||||||||||||||||||
SA770TSX | 770 | 700 | 770 | 700 | DC16 078A 02 43 | E | 8V | 16400 | 596 | 597 | 93,8 | 98,0 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | |||||||||||||||||||||
SA800TSX | 800 | 730 | 800 | 730 | DC16 078A 02 44 | E | 8V | 16400 | 619 | 617 | 98,0 | 101,3 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | |||||||||||||||||||||
SA1100TSX-D201 | 1100 | 1000 | 1100 | 1000 | 2 x DC13 072A 02 14 | E | 8V | 12700 | 428 | 428 | 129.4 | 133.2 | T | SCP8610 | ACP 7320 | 69 | 2000 | 20' CONTAINER | 12100 | |||||||||||||||||||||||
STAGE III A | ||||||||||||||||||||||||||||||||||||||||||
SA273TSX** | 275 | 250 | 308 | 280 | DC09 071A 02 01 | E | 5 | 9300 | 220 | 241 | 38.8 | 43.3 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3690 | |||||||||||||||||||||
SA303TSX** | 300 | 275 | 335 | 305 | DC09 071A 02 02 | E | 5 | 9300 | 242 | 263 | 42.3 | 46.8 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3760 | |||||||||||||||||||||
SA333TSX** | 330 | 300 | 360 | 325 | DC09 071A 02 03 | E | 5 | 9300 | 261 | 282 | 46.0 | 50.1 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3760 | |||||||||||||||||||||
SA363TSX** | 360 | 325 | 392 | 357 | DC09 071A 02 04 | E | 5 | 9300 | 283 | 303 | 49.5 | 54.6 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 4200 | |||||||||||||||||||||
SA403TSX** | 400 | 365 | 457 | 415 | DC13 071A 02 01 | E | 6 | 12700 | 315 | 354 | 53.0 | 62.4 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 5040 | |||||||||||||||||||||
SA453TSX** | 450 | 410 | 457 | 415 | DC13 071A 02 02 | E | 6 | 12700 | 354 | 354 | 59.4 | 62.4 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 5260 | |||||||||||||||||||||
SA553TSX** | 550 | 500 | 598 | 543 | DC16 071A 02 01 | E | 8V | 16400 | 425 | 460 | 74.3 | 82.0 | T | AUS7310 | ACP 7320 | 68 | 1000 | 485 | 200 | 230 | 5310 | |||||||||||||||||||||
SA603TSX** | 605 | 550 | 598 | 543 | DC16 071A 02 02 | E | 8V | 16400 | 467 | 460 | 81.3 | 82.0 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | |||||||||||||||||||||
SA1100TSX-D201 | 1100 | 1000 | 1196 | 1086 | 2 x DC13 072A 02 14 | E | 8V | 16400 | 425 | 460 | 148.6 | 164.0 | T | SCP8610 | ACP 7320 | 69 | 2000 | 20' CONTAINER | 12100 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE 1 = Dual Generators – Twin Type