1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Ultra-silent canopy
• Forklift guides

DIESEL Water Cooled

FUSTEQ-CUMMINS

ENERMAX-CUMMINS kWm 1500 rpm electric radiator kWm 1800 rpm electric radiator Fuel saving in 1000 hours operation (l) Fuel saving in 1000 hours operation (l)2

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

Fuel saving (l)

(l/h) 1800 rpm

Fuel saving (l)

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

with Mechanical
radiator

with Electric
radiator

with Mechanical
radiator

with Electric
radiator

Cons. 70%

In 1000 h
operation

Cons. 70%

In 1000 h
operation

(option)

Tank l

L

W

H

Kg

SINGLE-PHASE

PK14MFQ 14.3 13 -- -- 403A-15G1 M 3 1496 12 12.1 -- -- 2.5 -- -- -- N AUS7310 SCP8610 52 150 195 77 124 920
PK17MFQ 16.5 15 20 18 403A-15G2 M 3 1496 13 13 16 16 2.9 -- 3.4 -- N AUS7310 SCP8610 52 150 195 77 124 970
PK22MFQ 22 20 -- -- 404A-22G1 M 4 2216 18.4 18.5 -- -- 3.6 -- -- -- N AUS7310 SCP8610 52 150 195 77 124 1050

THREE-PHASE

PK14FQ 14.3 13 -- -- 403A-15G1 M 3 1496 12 12.1 -- -- 2.5 -- -- -- N AUS7310 SCP8610 52 150 195 77 124 950
PK17FQ 16.5 15 19.3 17.5 403A-15G2 M 3 1496 13 13 16 16 2.9 -- 3.4 -- N AUS7310 SCP8610 52 150 195 77 124 1010
PK22FQ 22 20 -- -- 404A-22G1 M 4 2216 18.4 18.5 -- -- 3.6 -- -- -- N AUS7310 SCP8610 52 150 195 77 124 1030
PK36FQ 33 30 40 36 1103A-33G M 3 3300 27.7 27.9 32.2 32.9 4.8 -- 6.1 190.5 N AUS7310 SCP8610 52 240 230 98 145 1420
PK36FQ* 33 30 -- -- 1103C-33G3 M 3 3300 27.3 27.6 -- -- 5.7 -- -- -- N AUS7310 SCP8610 52 240 230 98 145 1420
PK51FQ 50 45 58.5 53.5 1103A-33TG1 M 3 3300 41.3 41.6 48.9 49.9 7.3 -- 8.6 265 T AUS7310 SCP8610 52 240 230 98 145 1450
PK51FQ* 50 45 -- -- 1103C-33TG3 M 3 3300 40.9 41.9 -- -- 7.4 105.5 -- -- T AUS7310 SCP8610 52 240 230 98 145 1440
PK71FQ 66 60 75 69 1103A-33TG2 M 3 3300 53.8 54.5 61.2 62.8 9.3 178 10.6 414 T AUS7310 SCP8610 53 3O0 260 113 180 1800
PK72FQ 72 65 83 75 1104A-44TG1 M 4 4400 58.4 59.1 68.6 70.1 9.9 175 11.4 411 T AUS7310 SCP8610 53 300 260 113 180 1850
PK72FQ* 66 60 -- -- 1104C-44TG3 M 4 4410 53 55.5 -- -- 8.9 642 -- -- T AUS7310 SCP8610 53 300 260 113 180 1900
PK90FQ 88 80 97 88 1104A-44TG2 M 4 4400 71.9 72.6 82 83.7 12.3 178 13.8 452 T AUS7310 SCP8610 54 300 260 113 180 1960
PK90FQ* 88 80 97 88 1104C-44TAG1 E 4 4410 71.5 73.2 80.4 84.7 12 699 13.6 1181 T AUS7310 SCP8610 54 300 260 113 180 2000
PK111FQ* 110 100 127 115 1104C-44TAG2 E 4 4410 90.1 92.4 101.7 105.6 14.6 571 17.3 1019 T AUS7310 SCP8610 54 300 260 113 180 2050
PK152FQ 150 135 168 153 1106A-70TG1 M 6 7010 118.7 122 133.5 138.3 19.2 809 21.9 1334 T AUS7310 SCP8610 56 700 345 110 218 2800
PK167FQ 165 150 186 169 1106A-70TAG2 M 6 7010 131 132.6 147.4 154 21.8 392 23.4 1618 T AUS7310 SCP8610 56 700 345 110 218 2190
PK202FQ 200 180 220 200 1106A-70TAG3 M 6 7010 157.7 163.3 172.5 177.1 26.3 392 28.6 1128 T AUS7310 SCP8610 58 700 345 110 218 3230
PK221FQ 220 200 -- -- 1106A-70TAG4 E 6 7010 173.9 175.6 -- -- 30.3 408 -- -- T AUS7310 SCP8610 59 700 345 110 218 3330
PK223FQ 220 200 253 230 1206A-E70TTAG1 E 6 7010 176,8 182,85 201,6 213,7 28,8 1760 32,2 3520 T AUS7310 SCP8610 59 850 395 113 226 3800
PK253FQ 250 225 253 230 1206A-E70TTAG2 E 6 7010 195,2 201,25 201,6 213,7 32,5 1760 32,2 3520 T AUS7310 SCP8610 59 850 395 113 226 3930
PK278FQ 275 250 253 230 1206A-E70TTAG3 E 6 7010 217,2 221,8 201,6 212,2 32,5 1760 36,5 2880 T AUS7310 SCP8610 59 850 395 113 226 3950
PK222FQ 220 200 275 250 1506A-E88TAG1 E 6 8800 180 185,6 216 226,1 27,9 1600 34.8 2880 T AUS7310 SCP8610 59 850 395 113 226 3800
PK252FQ 259 235 275 250 1506A-E88TAG2 E 6 8800 201 206,1 216 226,1 31,9 1600 34.7 2880 T AUS7310 SCP8610 59 850 395 113 226 3950
PK277FQ 275 250 317 289 1506A-E88TAG3 E 6 8800 228 231,6 257 265,6 35,3 960 40 2400 T AUS7310 SCP8610 59 850 395 113 226 4200
PK302FQ 300 280 358 325 1506A-E88TAG4 E 6 8800 250 253,6 279 287,6 39,7 960 44.7 2400 T AUS7310 SCP8610 60 850 395 113 226 4300
PK332FQ 330 300 403 366 1506A-E88TAG5 E 6 8800 273 276,6 312 320,7 41,1 960 50.1 2400 T AUS7310 SCP8610 60 850 395 113 226 4500
PK333FQ 330 300 398 362 1706A-E93TAG1 E 6 9290 267,3 271,9 310,8 321,4 40,9 1280 48,9 2880 T AUS7310 SCP8610 60 850 395 113 226 4200
PK393FQ 390 350 398 362 1706A-E93TAG2 E 6 9290 302,4 307 310,8 321,4 47,3 1280 48,9 2880 T AUS7310 SCP8610 60 850 395 113 226 4350
PK402FQ* 400 350 440 400 2206C-E13TAG2 E 6 12500 305 319,7 349 368,7 50 3753 55 4937 T AUS7310 SCP8610 60 2000 500 210 240 8100
PK452FQ* 450 410 400 400 2206C-E13TAG3 E 6 12500 349 363,8 349 368,7 57,5 3727 55 4937 T AUS7310 SCP8610 60 2000 500 210 240 8200
PK502FQ* 500 455 550 500 2506C-E15TAG1 E 6 15000 396 407,8 435 453,8 65,6 3000 68 4600 T AUS7310 SCP8610 60 2000 500 210 240 8250
PK552FQ* 550 500 560 510 2506C-E15TAG2 E 6 15000 435 445,1 435 452,1 73,5 2604 69,9 4183 T AUS7310 SCP8610 60 2000 500 210 240 8300
PK660FQ 660 600 687 625 2806A-E18TAG1A E 6 18100 522 534,1 543 562,1 81,4 2887 84,4 4603 T AUS7310 SCP8610 61 2000 500 210 240 8500
PK702FQ 715 660 687 625 2806A-E18TAG2 E 6 18100 565 575,5 543 559,6 92,3 2492.8 85 4000.7 T AUS7310 SCP8610 61 2000 500 210 240 8650
PK770FQ 770 700 900 816 2806A-E18TTAG4 E 6 18100 596 606,5 693 709,6 94,5 2880 112 4640 T AUS7310 SCP8610 61 1700 585 210 255 9620
PK825FQ 825 750 900 816 2806A-E18TTAG5 E 6 18100 646 656,5 693 709,6 100,7 2880 112 4640 T AUS7310 SCP8610 61 1700 585 210 255 9680
PK850FQ 845 765 900 816 2806A-E18TTAG5 E 6 18100 646 656,5 693 709,6 103 2880 112 4640 T AUS7310 SCP8610 61 1700 585 210 255 9740
STAGE IIIA

SINGLE-PHASE

PK10MFQ** 10 9 12 11 403D-11G M 3 1131 8,4 8,5 10,3 10,6 1.8 -- 2,1 -- N AUS7310 SCP8610 52 150 195 77 124 950
PK15MFQ** 14,3 13 17 15,5 403D-15G M 3 1496 12 12,1 14,4 14,6 2,5 -- 3,0 -- N AUS7310 SCP8610 52 150 195 77 124 1000
PK23MFQ** 22 20 26 23 404D-22G M 4 2216 18,4 18,5 21,7 21,8 3,6 -- 4,1 -- N AUS7310 SCP8610 52 150 195 77 124 1075

THREE-PHASE

PK10FQ** 10 9 12 11 403D-11G M 3 1131 8,4 8,5 10,3 10,6 1.8 -- 2,1 -- N AUS7310 SCP8610 52 150 195 77 124 950
PK15FQ** 14,5 13 17 15,5 403D-15G M 3 1496 12 12,1 14.4 14,6 2,5 -- 3,0 -- N AUS7310 SCP8610 52 150 195 77 124 1000
FQ23FQ** 22 20 25,3 23 404D-22G M 4 2216 18,4 18,5 21,7 21,8 3,6 -- 4,1 -- N AUS7310 SCP8610 52 150 195 77 124 1050
PK30FQ** 30 27 36 33 404D-22TG E 4 2216 24,3 25 28,8 30,1 4,5 194.7 5,5 369.4 T AUS7310 SCP8610 52 150 195 77 124 1200
PK37FQ** 33 30 40 36 1103D-33G3/G2 M 3 3300 29 29,4 33,1 33,9 5,6 121 6,9 253 N AUS7310 SCP8610 52 240 230 98 145 1390
PK73FQ** 66 60 75 67 1104D-44TG3/G2 M 4 4400 54 55,8 59,3 61,3 9,7 500 11,4 595 T AUS7310 SCP8610 53 300 260 113 180 1835
PK91FQ** 88 80 102 92 1104D-E44TAG1 E 4 4400 73,2 75,8 82 87,2 16,8 717 17,6 1347 T AUS7310 SCP8610 54 300 260 113 180 1900
PK112FQ** 110 100 125 113 1104D-E44TAG2 E 4 4400 92,1 94,3 100 102,2 19,2 648 21,8 1298 T AUS7310 SCP8610 54 300 260 113 180 2000
PK553FQ** 550 500 -- -- 2506D-E15TAG2 E 6 15200 435 439,1 -- -- 72,9 1028 -- -- T AUS7310 SCP8610 60 2000 500 210 240 8150

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only