1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Ultra-silent canopy
• Forklift guides
DIESEL Water Cooled
FUSTEQ-VOLVO
ENERMAX-CUMMINS | kWm 1500 rpm electric radiator | kWm 1800 rpm electric radiator | Fuel saving in 1000 hours operation (l) | Fuel saving in 1000 hours operation (l)2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | Fuel saving (l) | (l/h) 1800 rpm | Fuel saving (l) | Aspiration | Standard panel | Synchronising | dB(A) (•) 7 m | ||||||||||||
50 Hz | 60 Hz | Engine | with Mechanical | with Electric | with Mechanical | with Eletcric | Cons. 70% | In 1000 h | Cons. 70% | In 1000 h | (option) | Tank l | L | W | H | Kg | |||||||||||||
THREE-PHASE | |||||||||||||||||||||||||||||
VO101FQ* | 95 | 85 | 96 | 85 | TAD530GE | M | 4 | 4760 | 74 | 79.1 | 75 | 84.4 | 12.2 | 1339 | 11.3 | 2513 | T | AUS7310 | SCP8610 | 56 | 300 | 260 | 113 | 180 | 2100 | ||||
VO111FQ* | 110 | 100 | 115 | 105 | TAD531GE | M | 4 | 4760 | 88 | 93.1 | 93 | 102.4 | 14.6 | 1333 | 14.5 | 2491 | T | AUS7310 | SCP8610 | 57 | 300 | 260 | 113 | 180 | 2100 | ||||
VO151FQ* | 145 | 130 | 146 | 132 | TAD532GE | E | 4 | 4760 | 112 | 114.3 | 115 | 121.1 | 19.2 | 580 | 19.6 | 1333 | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 2400 | ||||
VO152FQ* | 145 | 130 | 145 | 130 | TAD730GE | M | 6 | 7150 | 111 | 114.5 | 113 | 120.2 | 19.7 | 915 | 19.1 | 1925 | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 2550 | ||||
VO176FQ* | 165 | 150 | 177 | 160 | TAD731GE | M | 6 | 7150 | 133 | 134.6 | 138 | 143.3 | 23 | 414 | 24.1 | 1398 | T | AUS7310 | SCP8610 | 58 | 700 | 345 | 110 | 218 | 2600 | ||||
VO212FQ* | 200 | 180 | 225 | 205 | TAD732GE | E | 6 | 7150 | 160 | 161 | 176 | 180 | 27.6 | 255 | 31.2 | 1041 | T | AUS7310 | SCP8610 | 58 | 850 | 395 | 113 | 226 | 2700 | ||||
VO227FQ* | 220 | 200 | 251 | 226 | TAD733GE | E | 6 | 7150 | 177 | 178 | 195 | 199 | 30.6 | 257 | 34.8 | 1055 | T | AUS7310 | SCP8610 | 58 | 850 | 395 | 113 | 226 | 2850 | ||||
VO276FQ* | 275 | 250 | 275 | 250 | TAD734GE | E | 6 | 7150 | 213 | 218.8 | 216 | 230.4 | 37.6 | 1509 | 36.7 | 3330 | T | AUS7310 | SCP8610 | 59 | 850 | 395 | 113 | 226 | 3100 | ||||
VO277FQ* | 275 | 250 | 266 | 260 | TAD841GE | E | 6 | 7700 | 220 | 227,5 | 225 | 240,5 | 37.9 | 1400 | 37,7 | 2800 | T | AUS7310 | SCP8610 | 59 | 850 | 395 | 113 | 226 | 3100 | ||||
VO330FQ* | 330 | 300 | 334 | 304 | TAD842GE | E | 6 | 7700 | 261 | 268.5 | 261 | 276.5 | 44.1 | 1400 | 43.1 | 4500 | T | AUS7310 | SCP8610 | 60 | 850 | 395 | 113 | 226 | 3250 | ||||
VO350FQ* | 358 | 325 | 355 | 323 | TAD843GE | E | 6 | 7700 | 280 | 287.5 | 274 | 289.5 | 47.3 | 1400 | 46.1 | 4500 | T | AUS7310 | SCP8610 | 60 | 850 | 395 | 113 | 226 | 3370 | ||||
VO352FQ* | 341 | 315 | 369 | 335 | TAD1341GE | E | 6 | 12780 | 271 | 276.8 | 287 | 300.8 | 42.5 | 1356 | 44.9 | 3342 | T | AUS7310 | SCP8610 | 60 | 850 | 420 | 113 | 226 | 4800 | ||||
VO382FQ* | 385 | 350 | 440 | 400 | TAD1342GE | E | 6 | 12780 | 303 | 308.7 | 345 | 358.7 | 47 | 1319 | 54 | 3285 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8100 | ||||
VO412FQ* | 418 | 380 | 450 | 410 | TAD1343GE | E | 6 | 12780 | 325 | 330.8 | 353 | 366.7 | 50.8 | 1342 | 55.5 | 3285 | T | AUS7310 | SCP8610 | 63 | 2000 | 500 | 210 | 240 | 8340 | ||||
VO462FQ* | 450 | 410 | 500 | 455 | TAD1344GE | E | 6 | 12780 | 354 | 358.8 | 392 | 402.7 | 55.7 | 1122 | 62.6 | 2566 | T | AUS7310 | SCP8610 | 64 | 2000 | 500 | 210 | 240 | 8340 | ||||
VO502FQ* | 495 | 450 | 500 | 455 | TAD1345GE | E | 6 | 12780 | 388 | 393.8 | 392 | 405.7 | 61.7 | 1370 | 61.9 | 3285 | T | AUS7310 | SCP8610 | 64 | 2000 | 500 | 210 | 240 | 8400 | ||||
VO511FQ* | 500 | 455 | 550 | 500 | TAD1640GE | E | 6 | 16120 | 392 | 396.8 | 430 | 439.8 | 61.7 | 1116 | 69.5 | 2374 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8550 | ||||
VO552FQ* | 550 | 500 | 569 | 518 | TAD1346GE | E | 6 | 12780 | 427 | 431,5 | 436 | 449,5 | 68,4 | 1300 | 69,1 | 3800 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8700 | ||||
VO601FQ* | 550 | 500 | 642 | 570 | TAD1641GE | E | 6 | 16120 | 430 | 435.1 | 485 | 498.1 | 68.1 | 1199 | 76.5 | 3094 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8740 | ||||
VO651FQ* | 600 | 550 | 690 | 625 | TAD1642GE | E | 6 | 16120 | 485 | 490.1 | 532 | 551.1 | 74.7 | 1191 | 84.2 | 3094 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8790 | ||||
VO720FQ | 715 | 650 | 753 | 685 | TWD1644GE | E | 6 | 16120 | 554 | 565 | 582 | 594.1 | 87.3 | 2700 | 90.6 | 5800 | T | AUS7310 | SCP8610 | 64 | 1700 | 585 | 228 | 240 | 9250 | ||||
VO800FQ | 770 | 700 | 798 | 725 | TWD1645GE | E | 6 | 16120 | 595 | 606 | 619 | 633.1 | 94.5 | 2850 | 98.7 | 6300 | T | AUS7310 | SCP8610 | 64 | 1700 | 585 | 228 | 240 | 9430 | ||||
VO850FQ | 849 | 772 | 910 | 830 | TWD1744GE | E | 6 | 17260 | 645 | 651.5 | 682 | 701.5 | 103.2 | 1760 | 110.4 | 5440 | T | AUS7310 | SCP8610 | 64 | 1700 | 585 | 210 | 255 | 9680 | ||||
VO1100FQ-D201 | 1100 | 1000 | 1284 | 1140 | 2 x TAD1641GE | E | 6 | 16120 | 430 | 433.4 | 485 | 496.4 | 136.2 | 2400 | 110.4 | 5440 | T | SCP8610 | SCP8610 | 65 | 1500 | 20' CONTAINER | 15000 | ||||||
STAGE III A | |||||||||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||||||||
VO103FQ** | 94 | 85 | 106 | 96 | TAD550GE | E | 4 | 4760 | 76 | 77.7 | 84 | 87.8 | 15.2 | 516 | 17 | 1185 | T | AUS7310 | SCP8610 | 56 | 300 | 260 | 113 | 180 | 2060 | ||||
VO113FQ** | 110 | 100 | 123 | 113 | TAD551GE | E | 4 | 4760 | 89 | 90.3 | 99 | 102.4 | 19.3 | 421 | 20.7 | 1072 | T | AUS7310 | SCP8610 | 57 | 300 | 260 | 113 | 180 | 2060 | ||||
VO153FQ** | 145 | 130 | 158 | 144 | TAD750GE | E | 6 | 7150 | 114 | 117.5 | 127 | 134.2 | 21.5 | 999 | 23.1 | 2081 | T | AUS7310 | SCP8610 | 57 | 700 | 345 | 110 | 218 | 3300 | ||||
VO173FQ** | 165 | 150 | 188 | 171 | TAD751GE | E | 6 | 7150 | 132 | 133.6 | 149 | 153.9 | 25.2 | 453 | 28.7 | 1428 | T | AUS7310 | SCP8610 | 58 | 700 | 345 | 110 | 218 | 3400 | ||||
VO213FQ** | 200 | 180 | 225 | 205 | TAD752GE | E | 6 | 7150 | 158 | 165.9 | 178 | 193.1 | 26.2 | 2046 | 28.2 | 3911 | T | AUS7310 | SCP8610 | 58 | 850 | 395 | 113 | 226 | 3500 | ||||
VO223FQ** | 220 | 200 | 251 | 223 | TAD753GE | E | 6 | 7150 | 173 | 180.9 | 194 | 209.1 | 28.7 | 2018 | 30.6 | 3893 | T | AUS7310 | SCP8610 | 58 | 850 | 395 | 113 | 226 | 3630 | ||||
VO273FQ** | 275 | 250 | 283 | 252 | TAD754GE | E | 6 | 7150 | 217 | 224.9 | 219 | 234.1 | 38.4 | 2131 | 36.8 | 4074 | T | AUS7310 | SCP8610 | 59 | 850 | 420 | 113 | 226 | 4350 | ||||
VO274FQ** | 275 | 250 | 285 | 259 | TAD851GE | E | 6 | 7700 | 217 | 224.9 | 223 | 238.1 | *** | *** | *** | *** | T | AUS7310 | SCP8610 | 59 | 850 | 420 | 113 | 226 | 4400 | ||||
VO303FQ** | 300 | 275 | 318 | 288 | TAD852GE | E | 6 | 7700 | 239 | 246.9 | 247 | 262.1 | *** | *** | *** | *** | T | AUS7310 | SCP8610 | 59 | 850 | 420 | 113 | 226 | 4460 | ||||
VO333FQ** | 330 | 300 | 352 | 320 | TAD853GE | E | 6 | 7700 | 258 | 265.9 | 274 | 289.1 | *** | *** | *** | *** | T | AUS7310 | SCP8610 | 59 | 850 | 420 | 113 | 226 | 4530 | ||||
VO353FQ** | 341 | 315 | 375 | 341 | TAD1351GE | E | 6 | 12780 | 274 | 276.1 | 294 | 302.7 | 45.9 | 670 | 49.4 | 2211 | T | AUS7310 | SCP8610 | 60 | 850 | 420 | 113 | 226 | 5300 | ||||
VO403FQ** | 400 | 364 | 437 | 397 | TAD1352GE | E | 6 | 12780 | 313 | 321.6 | 342 | 357.6 | 51.5 | 2124 | 55.8 | 3928 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8200 | ||||
VO413FQ** | 418 | 380 | 437 | 397 | TAD1354GE | E | 6 | 12780 | 327 | 334.8 | 342 | 356.7 | 53.7 | 1927 | 56 | 3701 | T | AUS7310 | SCP8610 | 63 | 2000 | 500 | 210 | 240 | 8220 | ||||
VO463FQ** | 450 | 410 | 437 | 397 | TAD1355GE | E | 6 | 12780 | 352 | 364.8 | 342 | 361.7 | 56.8 | 3162 | 54.5 | 4937 | T | AUS7310 | SCP8610 | 64 | 2000 | 500 | 210 | 240 | 8320 | ||||
VO513FQ** | 500 | 455 | 562 | 510 | TAD1650GE | E | 6 | 16120 | 393 | 397.8 | 435 | 445.8 | 65.5 | 1186 | 72.8 | 2693 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8600 | ||||
VO603FQ** | 550 | 500 | 641 | 583 | TAD1651GE | E | 6 | 16120 | 430 | 435.1 | 496 | 509.1 | 71.6 | 1260 | 77.9 | 3079 | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 8740 | ||||
VO663FQ** | 660 | 600 | -- | -- | TWD1652GE | E | 6 | 16120 | 505 | 510.1 | --- | --- | 88.6 | 1260 | --- | --- | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 9300 | ||||
VO713FQ** | 715 | 650 | -- | -- | TWD1653GE | E | 6 | 16120 | 547 | 552.1 | --- | --- | 95.8 | 1260 | --- | --- | T | AUS7310 | SCP8610 | 62 | 2000 | 500 | 210 | 240 | 9630 | ||||
VO1103FQ-D201 | 1100 | 1000 | 1282 | 1166 | 2 x TAD1651GE | E | 6 | 16120 | 430 | 433.4 | 496 | 505.4 | 143.2 | 2520 | 155.8 | 6158 | T | SCP8610 | SCP8610 | 65 | 1500 | 20' CONTAINER | 15000 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE 1 = Dual Generators – Twin Type