
STORAGE RANGE 60 ÷ 200 kWh – THREE PHASE / 50 Hz
THE TECNOGEN SMART ENERGY STORAGE SYSTEM
WITH LITHIUM BATTERY AND INTEGRATED INVERTER/CHARGER



EXAMPLE OF ELECTRICAL PANEL
KEY FEATURES
■ Up to more than 450% overload capacity for 300 seconds
■ Parallel capability standard
■ Digital control panel
■ Canopy made of galvanized steel
■ Recessed central lifting hook
■ 4 Lifting eyes
■ Forklift guides on every side
■ Two levels stackable
■ EV charger DC CCS2 and AC TYPE2 as option
LiNMC BATTERY CHEMISTRY
ENERMAX-CUMMINS | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
GENERAL TECNICAL DATA | Units | EP 180 / 200 T N | EP 120 / 200 T N | EP 120 / 100 T N | EP 80 / 100 T N | EP 40 / 120 T N | EP 40 / 100 T N | EP 40 / 60 T N |
Three phase Voltage | VAC | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Single phase Voltage | VAC | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Nominal Energy Storage | kWh | 224 | 224 | 112 | 112 | 112 | 112 | 74 |
Continous load at power factor = 0,8 | kVA | 180 | 120 | 120 | 80 | 40 | 50 | 50 |
Overload (300 seconds)1 | kV | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Comunication technology | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | |
Sound Power Level | dB(A) | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m |
Protection degree | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
Phases | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | |
Operation Temperature | °C | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
BATTERY | Unit | EP 180 / 200 T N | EP 120 / 200 T N | EP 120 / 100 T N | EP 80 / 100 T N | EP 40 / 120 T N | EP 40 / 100 T N | EP 40 / 60 T N |
Brand | ||||||||
Quantity | units | 12 | 12 | 6 | 6 | 6 | 6 | 4 |
Battery Voltage | VDC | 388,8 | 388,8 | 388,8 | 388,8 | 388,8 | 388,8 | 388,8 |
Operating Voltage | VDC | 777,6 | 777,6 | 777,6 | 777,6 | 777,6 | 777,6 | 777,6 |
Lithium cell chemistry | LiNMC | LiNMC | LiNMC | LiNMC | LiNMC | LiNMC | LiNMC | |
Discharge current | 2 C | 2 C | 2 C | 2 C | 2 C | 2 C | 2 C | |
DOD % (depth of discharge @25 °C ±3) | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
Cycle Life3 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | |
Manufacturing Country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY |
ENERMAX-CUMMINS | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
INVERTER | Units | EP 180 / 200 T N | EP 120 / 200 T N | EP 120 / 100 T N | EP 80 / 100 T N | EP 40 / 120 T N | EP 40 / 100 T N | EP 40 / 60 T N |
Brand | ||||||||
Quantity | units | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Continuos load at power factor = 0,8 | kVA | 180 | 120 | 120 | 80 | 40 | 40 | 40 |
Nominal Power | kW | 144 | 96 | 96 | 64 | 32 | 32 | 32 |
Accepted peak load @ 400V (300 sec) | kW | 350 (2,43 Pn) | 350 (3,64 Pn) | 350 (3,64 Pn) | 150 (2,34Pn) | 150 (4,68Pn) | 150 (4,68Pn) | 150 (4,68Pn) |
Manufacturing Country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
CONTROL | Units | EP 180 / 200 T N | EP 120 / 200 T N | EP 120 / 100 T N | EP 80 / 100 T N | EP 40 / 120 T N | EP 40 / 100 T N | EP 40 / 60 T N |
Energy Management system (EMS) | ComAp | ComAp | ComAp | ComAp | ComAp | ComAp | ComAp | |
Battery management system (BMS) | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | |
Brand | ||||||||
Manufacturing Country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
DIMENSIONS AND WEIGHT | Unit | EP 180 / 200 T N | EP 120 / 200 T N | EP 120 / 100 T N | EP 80 / 100 T N | EP 40 / 120 T N | EP 40 / 100 T N | EP 40 / 60 T N |
Dimensions (L x W x H)4 | cm | 361,8x113,8x219,1 | 361,8x113,8x219,1 | 361,8x113,8x219,1 | 281,4x113,8x192,0 | 281,4x113,8x192,0 | 281,4x113,8x192,0 | 281,4x113,8x192,0 |
Weight 4 | kg | 4400 | 4400 | 3850 | 3850 | 3850 | 3850 | 3650 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
OPTIONS | Unit | EP 180 / 200 T N | EP 120 / 200 T N | EP 120 / 100 T N | EP 80 / 100 T N | EP 40 / 120 T N | EP 40 / 100 T N | EP 40 / 60 T N |
Inlet Powerlocks | on request | on request | on request | on request | on request | on request | on request | |
Sockets | on request | on request | on request | on request | on request | on request | on request | |
Air Conditioning System | on request | on request | on request | on request | on request | on request | on request | |
Fire Extinguishing System | - | - | - | - | - | - | - | |
Solar Battery Charger | on request | on request | on request | on request | on request | on request | on request | |
Air filtration panels | on request | on request | on request | on request | on request | on request | on request | |
EV Charger DC CCS2 | on request | on request | on request | on request | on request | on request | on request | |
EV Charger AC Type2 | on request | on request | on request | on request | on request | on request | on request |
1Up to SOC of 50%
2For temperatures > 45 °C Air Conditioning System is available as option
3With reduced DOD
4Dimensions may vary depending on the options added
Technical data not binding
LiFePO4 BATTERY CHEMISTRY
ENERMAX-CUMMINS | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
GENERAL TECNICAL DATA | Units | EP 180 / 200 T L | EP 120 / 200 T L | EP 120 / 100 T L | EP 80 / 100 T L | EP 40 / 120 T L | EP 40 / 100 T L | EP 40 / 60 T L |
Three phase Voltage | VAC | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Single phase Voltage | VAC | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Nominal Energy Storage | kWh | 194 | 194 | 129 | 129 | 129 | 129 | 64 |
Continous load at power factor = 0,8 | kVA | 180 | 120 | 120 | 80 | 40 | 40 | 40 |
Overload (300 seconds)1 | kV | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Comunication technology | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | CAN bus | |
Sound Power Level | dB(A) | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m | < 55 dB(A)@7m |
Protection degree | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 | |
Phases | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | 3 PHASE | |
Operation Temperature | °C | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 | -20 °C to +45 °C 2 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
BATTERY | Unit | EP 180 / 200 T L | EP 120 / 200 T L | EP 120 / 100 T L | EP 80 / 100 T L | EP 40 / 120 T L | EP 40 / 100 T L | EP 40 / 60 T L |
Brand | ||||||||
Quantity | units | 12 | 12 | 8 | 8 | 8 | 8 | 4 |
Battery Voltage | VDC | 179,2 | 179,2 | 179,2 | 179,2 | 179,2 | 179,2 | 179,2 |
Operating Voltage | VDC | 716,8 | 716,8 | 716,8 | 716,8 | 716,8 | 716,8 | 716,8 |
Lithium cell chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
Discharge current | 1 C | 1 C | 1 C | 1 C | 1 C | 1 C | 1 C | |
DOD % (depth of discharge @25 °C ±3) | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
Cycle Life3 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | >6000 | |
Manufacturing Country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY |
ENERMAX-CUMMINS | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
INVERTER | Units | EP 180 / 200 T L | EP 120 / 200 T L | EP 120 / 100 T L | EP 80 / 100 T L | EP 40 / 120 T L | EP 40 / 100 T L | EP 40 / 60 T L |
Brand | ||||||||
Quantity | units | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Continuos load at power factor = 0,8 | kVA | 180 | 120 | 120 | 80 | 40 | 40 | 40 |
Nominal Power | kW | 144 | 96 | 96 | 64 | 32 | 32 | 32 |
Accepted peak load @ 400V (300 sec) | kW | 350 (2,43 Pn) | 350 (3,64 Pn) | 150 (1,56 Pn) | 150 (2,34Pn) | 150 (4,68Pn) | 150 (4,68Pn) | 150 (4,68Pn) |
Manufacturing Country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
CONTROL | Units | EP 180 / 200 T L | EP 120 / 200 T L | EP 120 / 100 T L | EP 80 / 100 T L | EP 40 / 120 T L | EP 40 / 100 T L | EP 40 / 60 T L |
Energy Management system (EMS) | ComAp | ComAp | ComAp | ComAp | ComAp | ComAp | ComAp | |
Battery management system (BMS) | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | Hermes M3 | |
Brand | ||||||||
Manufacturing Country | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY | ITALY |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
DIMENSIONS AND WEIGHT | Unit | EP 180 / 200 T L | EP 120 / 200 T L | EP 120 / 100 T L | EP 80 / 100 T L | EP 40 / 120 T L | EP 40 / 100 T L | EP 40 / 60 T L |
Dimensions (L x W x H)4 | cm | 361,8x113,8x219,1 | 361,8x113,8x219,1 | 361,8x113,8x219,1 | 281,4x113,8x192,0 | 281,4x113,8x192,0 | 281,4x113,8x192,0 | 281,4x113,8x192,0 |
Weight 4 | kg | 4616 | 4616 | 4304 | 4304 | 4304 | 4304 | 3722 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
OPTIONS | Unit | EP 180 / 200 T L | EP 120 / 200 T L | EP 120 / 100 T L | EP 80 / 100 T L | EP 40 / 120 T L | EP 40 / 100 T L | EP 40 / 60 T L |
Inlet Powerlocks | on request | on request | on request | on request | on request | on request | on request | |
Sockets | on request | on request | on request | on request | on request | on request | on request | |
Air Conditioning System | on request | on request | on request | on request | on request | on request | on request | |
Fire Extinguishing System | - | - | - | - | - | - | - | |
Solar Battery Charger | on request | on request | on request | on request | on request | on request | on request | |
Air filtration panels | on request | on request | on request | on request | on request | on request | on request | |
EV Charger DC CCS2 | on request | on request | on request | on request | on request | on request | on request | |
EV Charger AC Type2 | on request | on request | on request | on request | on request | on request | on request |
1Up to SOC of 50%
2For temperatures > 45 °C Air Conditioning System is available as option
3With reduced DOD
4Dimensions may vary depending on the options added
Technical data not binding