
STORAGE RANGE 50 ÷ 75 kWh – THREE PHASE / 50 Hz
THE TECNOGEN SMART ENERGY STORAGE SYSTEM
WITH LITHIUM BATTERY AND INTEGRATED INVERTER/CHARGER



EXAMPLE OF CONTROL PANEL
KEY FEATURES
■ Digital control panel
■ Distribution panel
■ Canopy made of galvanized steel
■ Recessed central lifting hook
■ 4 lifting eyes
■ Forklift guides
■ Two levels stackable
■ EV charger DC CCS2 and AC TYPE2 as option
LiNMC BATTERY CHEMISTRY
ENERMAX-CUMMINS | 2 | 3 | ||||
---|---|---|---|---|---|---|
GENERAL TECNICAL DATA | Unit | EP 45 / 75T N | EP 30 / 75T N | EP 30 / 50T N | ||
Three phase Voltage | VAC | 400 | 400 | 400 | ||
Single phase Voltage | VAC | 230 | 230 | 230 | ||
Frequency | Hz | 50 | 50 | 50 | ||
Nominal Energy Storage | kWh | 73 | 73 | 55 | ||
Continous load at power factor = 0,8 | kVA | 45 | 30 | 30 | ||
Comunication technology | CAN bus | CAN bus | CAN bus | |||
Sound Power Level | dB(A) | Zero Noise | Zero Noise | Zero Noise | ||
Protection degree | IP44 | IP44 | IP44 | |||
Phases | 3 PHASE | 3 PHASE | 3 PHASE | |||
Operation Temperature | °C | -20 °C to +45 °C 2 | #colspan# | #colspan# |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||||
---|---|---|---|---|---|---|
BATTERY | Unit | EP 45 / 75T N | EP 30 / 75T N | EP 30 / 50T N | ||
Brand | #colspan# | #colspan# | ||||
Quantity | units | 4 | 4 | 3 | ||
Battery Voltage | VDC | 48 | 48 | 48 | ||
Operating Voltage | VDC | 48 | 48 | 48 | ||
Lithium cell chemistry | LiNMC | #colspan# | #colspan# | |||
Discharge current | 2 C | 2 C | 2 C | |||
DOD % (depth of discharge @25 °C ±3) | 0,8 | 0,8 | 0,8 | |||
Cycle Life3 | >6000 | #colspan# | #colspan# | |||
Manufacturing Country | ITALY | #colspan# | #colspan# |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||||
---|---|---|---|---|---|---|
INVERTER | Unit | EP 45 / 75T N | EP 30 / 75T N | EP 30 / 50T N | ||
Brand | Victron | #colspan# | #colspan# | |||
Quantity | units | 3 | 3 | 3 | ||
Continuos load at power factor = 0,8 | kVA | 15 | 10 | 10 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||||
---|---|---|---|---|---|---|
DIMENSIONS AND WEIGHT | Unit | EP 45 / 75T N | EP 30 / 75T N | EP 30 / 50T N | ||
Dimensions (L x W x H)4 | cm | 234,4x113,7x182,1 | #colspan# | #colspan# | ||
Weight 4 | kg | 2160 | 2160 | 1907 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||
---|---|---|---|---|
OPTIONS | Unit | EP 45 / 75T N | EP 30 / 75T N | EP 30 / 50T N |
Inlet Powerlocks | on request | on request | on request | |
Sockets | on request | on request | on request | |
Air Conditioning System | on request | on request | on request | |
Fire Extinguishing System | - | - | - | |
Solar Battery Charger | on request | on request | on request | |
Air filtration panels | on request | on request | on request | |
EV Charger DC CCS2 | on request | on request | on request | |
EV Charger AC Type2 | on request | on request | on request |
LiFePO4 BATTERY CHEMISTRY
ENERMAX-CUMMINS | 2 | 3 | ||||
---|---|---|---|---|---|---|
GENERAL TECNICAL DATA | Unit | EP 45 / 75T L | EP 30 / 75T L | EP 30 / 50T L | ||
Three phase Voltage | VAC | 400 | 400 | 400 | ||
Single phase Voltage | VAC | 230 | 230 | 230 | ||
Frequency | Hz | 50 | 50 | 50 | ||
Nominal Energy Storage | kWh | 80 | 80 | 53 | ||
Continous load at power factor = 0,8 | kVA | 45 | 30 | 30 | ||
Comunication technology | CAN bus | CAN bus | CAN bus | |||
Sound Power Level | dB(A) | Zero Noise | Zero Noise | Zero Noise | ||
Protection degree | IP44 | IP44 | IP44 | |||
Phases | 3 PHASE | 3 PHASE | 3 PHASE | |||
Operation Temperature | °C | -20 °C to +45 °C 2 | #colspan# | #colspan# |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||||
---|---|---|---|---|---|---|
BATTERY | Unit | EP 45 / 75T L | EP 30 / 75T L | EP 30 / 50T L | ||
Brand | #colspan# | #colspan# | ||||
Quantity | units | 3 | 3 | 2 | ||
Battery Voltage | VDC | 48 | 48 | 48 | ||
Operating Voltage | VDC | 48 | 48 | 48 | ||
Lithium cell chemistry | LiFePO4 | #colspan# | #colspan# | |||
Discharge current | 1 C | 1 C | 1 C | |||
DOD % (depth of discharge @25 °C ±3) | 0,8 | 0,8 | 0,8 | |||
Cycle Life3 | >6000 | #colspan# | #colspan# | |||
Manufacturing Country | ITALY | #colspan# | #colspan# |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||||
---|---|---|---|---|---|---|
INVERTER | Unit | EP 45 / 75T L | EP 30 / 75T L | EP 30 / 50T L | ||
Brand | Victron | #colspan# | #colspan# | |||
Quantity | units | 3 | 3 | 3 | ||
Continuos load at power factor = 0,8 | kVA | 15 | 10 | 10 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||||
---|---|---|---|---|---|---|
DIMENSIONS AND WEIGHT | Unit | EP 45 / 75T L | EP 30 / 75T L | EP 30 / 50T L | ||
Dimensions (L x W x H)4 | cm | 234,4x113,7x182,1 | #colspan# | #colspan# | ||
Weight 4 | kg | 2172 | 2172 | 1932 |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | ||
---|---|---|---|---|
OPTIONS | Unit | EP 45 / 75T L | EP 30 / 75T L | EP 30 / 50T L |
Inlet Powerlocks | on request | on request | on request | |
Sockets | on request | on request | on request | |
Air Conditioning System | on request | on request | on request | |
Fire Extinguishing System | - | - | - | |
Solar Battery Charger | on request | on request | on request | |
Air filtration panels | on request | on request | on request | |
EV Charger DC CCS2 | on request | on request | on request | |
EV Charger AC Type2 | on request | on request | on request |
2 For temperatures > 45 °C Air Conditioning System is available as option
3 With reduced DOD
4 Dimensions may vary depending on the options added
Technical data not binding