1500 rpm 50 Hz – cos ϕ 0,8 400/230 V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
MANUAL DEPLOYMENT
4 or 6 x1000W adjustable HALOGEN spotlights
STANDARD EQUIPMENT
• ENERMAX series generating sets
• Manual mast in galvanized steel (max height 7/9 m)
• 4 or 6 x1000 W halogen spotlights
• Low speed trailer
• 4 stabilising feet separately adjustable
• Connection cable spotlights/generating set
>ENGINE
Lumen TOT | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | dB(A) (•) 7 m | H MAX cm | LUMEN TOT | Standard panel | |||||||||||||||||||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | ||||||||||||||||||||||||||||||
THREE- PHASE | |||||||||||||||||||||||||||||||||||||||
PK 15 TXT** | 14.5 | 13 | 17 | 15.5 | PERKINS 403D-15G | 3 | 1496 | 12 | 14.4 | 2.6 | 3 | 65 | 70 | 343 | 123 | 167 | 720 | 700 | 80000 | AUS 6110-19 | |||||||||||||||||||
PK 23 TXT** | 22 | 20 | 26.5 | 24 | PERKINS 404D-22G | 4 | 2216 | 18.4 | 21.6 | 3.7 | 4.3 | 65 | 70 | 343 | 123 | 167 | 750 | 700 | 80000 | AUS 6110-19 | |||||||||||||||||||
PK 36 TXT | 33 | 30 | 40 | 36 | PERKINS 1103A-33G | 3 | 3300 | 27.7 | 32.2 | 4.8 | 6 | 67 | 135 | 350 | 145 | 202 | 1250 | 900 | 80000 | AUS 6110-19 | |||||||||||||||||||
PK 51 TXT | 50 | 45 | 60 | 54 | PERKINS 1103A-33TG1 | 3 | 3300 | 41.3 | 48.9 | 7.4 | 9 | 67 | 185 | 390 | 175 | 290 | 1050 | 1050 | 80000 | AUS 6110-19 |
Legend: Name** engine emissions compliant Eu stage III A